See DELSU Cut off Mark 2018 for Law, Pharmacy, Medicine & Other Departments.
The Delta State University (DELSU), Abraka Admissions Board, at its meeting held recently, considered the weighted average scores across the faculties and recommended the underlisted as cut-off marks for the 2018/2019 academic session.
The Delsu cutoff is as follows;
DELSU Cut off Mark 2018 Admission:
| S/N | Faculty | Cut-Off Mark |
| 2018 | ||
| 1 | Agriculture | |
| Agric. Economics | 45 | |
| Agriculture | ||
| Animal Science | 45 | |
| Fisheries | 45 | |
| Forestry & Wild Life | 45 | |
| Soil Science | 45 | |
| 2 | Arts | |
| English & Literary Studies | 50 | |
| Fine & Applied Arts | 45 | |
| French | 45 | |
| History & Inter. Studies | 48 | |
| Linguistics | 45 | |
| Linguistics/Urhobo | 45 | |
| Music | 45 | |
| Philosophy | 45 | |
| Religious Studies | 45 | |
| Theatre Art | 45 | |
| 3 | College of Health Science | |
| Anatomy and Cell Biology | 47 | |
| Medical Biochemistry | 50 | |
| Medicine & Surgery | 69 | |
| Nursing Science | 60 | |
| Pharmacology & Therapeutics | 55 | |
| Physiology | 48 | |
| 4 | Education | |
| Agric Education | 45 | |
| Biology Education | 45 | |
| Business Education | 45 | |
| Chemistry Education | 45 | |
| Computer Education | 45 | |
| Economics Education | 45 | |
| English Education | 45 | |
| Fine Art Education | 45 | |
| French Education | 45 | |
| Geography Education | 45 | |
| Guidance & Counselling | 45 | |
| Health Education | 45 | |
| History Education | 45 | |
| Home Economics | 45 | |
| Integrated Science | 45 | |
| Library & Information Science | 45 | |
| Mathematics Education | 45 | |
| Music Education | 45 | |
| Physical and Health Education | 45 | |
| Physics Education | 45 | |
| Political Science Education | 45 | |
| Religious Education | 45 | |
| Social Science Education (Social Stud.) | 45 | |
| 5 | Engineering | |
| Civil Engineering | 49 | |
| Electrical Engineering | 49 | |
| Mechanical Engineering | 49 | |
| 6 | Law | |
| Law | 62 | |
| 7 | Management Science | |
| Accounting and Finance | 52 | |
| Banking & Finance | 45 | |
| Business Administration | 51 | |
| Marketing | 45 | |
| 8 | Pharmacy | |
| Pharmacy | 65 | |
| 9 | Science | |
| Animal & Environmental Biology | 45 | |
| Biochemistry | 47 | |
| Botany | 45 | |
| Chemistry | 45 | |
| Computer Science | 48 | |
| Geology | 45 | |
| Industrial Chemistry | 45 | |
| Industrial Mathematics | 45 | |
| Mathematics | 45 | |
| Physics | 45 | |
| Biochemistry Technology | 45 | |
| Biological Technology | 45 | |
| Chemistry Technology | 45 | |
| Environmental Science Technology | 45 | |
| Physics & Electronics Technology | 45 | |
| 10 | Social Science | |
| Accounting and Finance | 52 | |
| Business Administration | 51 | |
| Economics | 52 | |
| Geography & Regional Planning | 45 | |
| Mass Communication | 57 | |
| Political Science | 53 | |
| Psychology | 50 | |
| Sociology | 50 |
The Delta State University, Abraka – popularly known as DELSU, is a State government university with a main campus located at Abraka, Delta and a campus at Anwai, Asaba.