See PLASU School Fees Schedule 2018/2019 Session Here.
The Plasu school fees for 2018/19 session has been released. This is to inform all students of Plateau State University, Bokkos that the university has released the school fees schedule for its various degree programmes for the 2018/2019 Academic Session.
PLASU NEW FEES BREAKDOWN:
S/N | ITEMS | STATE AMOUNT | OUT OF STATE AMOUNT |
---|---|---|---|
1 | TUITION | 5,000.00 | 30,000.00 |
2 | STUDENT RECORD | 2,000.00 | 5,000.00 |
3 | LIBRARY SERVICES | 2,000.00 | 2,000.00 |
4 | I.D CARD | 1,000.00 | 1,000.00 |
5 | INSURANCE | 3,000.00 | 3,000.00 |
6 | PROPERTY MAINTENANCE | 1,000.00 | 5,000.00 |
7 | GENERAL STUDIES | 1,000.00 | 1,000.00 |
8 | EXAMINATION | 2,000.00 | 2,000.00 |
9 | SPORT DEVELOPMENT | 1,000.00 | 5,000.00 |
10 | I.C.T FACILITIES | 5,000.00 | 5,000.00 |
11 | MEDICAL SERVICES | 2,000.00 | 2,000.00 |
12 | EXCURSION | 2,000.00 | 2,000.00 |
13 | REGISTRATION | 2,000.00 | 5,000.00 |
14 | DEVELOPMENT CHARGE | 1,000.00 | 5,000.00 |
15 | MATRIC/ACADEMIC GOWN | 2,000.00 | 6,000.00 |
16 | CLEARANCE | 2,000.00 | 2,000.00 |
17 | CERTIFICATE VERIFICATION | 2,000.00 | 5,000.00 |
18 | FACULTY REGISTRATION | 2,000.00 | 2,000.00 |
19 | STUDENT HANDBOOK | 1,000.00 | 1,000.00 |
20 | TEACHING AID | 1,000.00 | 1,000.00 |
TOTAL | N40,000.00 | N90,000.00 |
OTHER FEES, RATES AND LEVIES:
1 | Acceptance fee | 5,000.00 |
2 | Sales of Admission Forms | 2,500.00 |
3 | Entrepreneurship fees | 6,000.00 |
4 | Accommodation | 10,000.00 |
N23,500.00 |