Advertised Courses / Shortfalls for UNN Shopping Form 2021.
The Unn shopping form 2021 for supplementary admission is now available. Interested 2021/2022 UTME candidates who have not been offered admission as published earlier – click here to check but had PUTME score of 160 and above and an average score of 160 and above are invited to apply for the advertised courses as follows:
FACULTY OF AGRICULTURE | Shortfall |
Department of Agric. Economics | 55 |
Department of Agric. Extension | 126 |
Department of Animal Science | 60 |
Department of Crop Science | 85 |
Department of Food Science and Technology | 28 |
Department of Nutrition and Dietetics | 11 |
Department of HomeScience | 49 |
Department of Soil Science | 84 |
FACULTY OF ARTS | Shortfall |
Department of Archeology and Tourism | 36 |
Combined Arts | 76 |
Russia | 4 |
German | 12 |
French | 10 |
Department of English and Literary Studies | 8 |
Department of History & International Studies | 9 |
Department of Igbo and Nigerian Languages | 25 |
Department of Linguistic and Nigerian Languages | 6 |
FACULTY OF BASIC MEDICAL SCIENCES | SHORTFALL |
Human Anatomy | 14 |
Human Physiology | 14 |
FACULTY OF BIOLOGICAL SCIENCES | Shortfall |
Department of Biochemistry | 56 |
Department of Microbiology | 56 |
Department of Plant Science and Biotechnology | 112 |
Department of Combined Biological Sciences | 89 |
Department of Zoology and Environmental Biology | 101 |
FACULTY OF BUSINESS ADMINISTRATION | Shortfall |
Department of Banking and Finance | 51 |
Department of Management | 17 |
Department of Market | 62 |
FACULTY OF EDUCATION | Shortfall |
Department of Adult Education | 79 |
Department of Creative Arts Education | 10 |
Department of Education Economics | 18 |
Department of Geography | 23 |
Department of Education Igbo | 31 |
Department of Integrated Science | 37 |
Department of Chemistry Education | 20 |
Department of Education History | 10 |
Department of Education Guidance and Counseling | 5 |
Department of Education Fine/Applied Arts | 15 |
Department of Health Education | 6 |
Department of Education Human Kinetic | 16 |
Department of Education Library and Information Science | 12 |
Department of Special Education | 25 |
Early Childhood Education | 38 |
Department of Arts Education | 24 |
Education French | 24 |
Education CRK | 24 |
Education Music | 24 |
FACULTY OF ENGINEERING | Shortfall |
Department of Agriculture and Bio-resources | 85 |
Department of Electronic Engineering | 19 |
Department of Mechanical Engineering | 10 |
Department of Metallurgical and Material Engineering | 80 |
Department of Civil Engineering | 17 |
Department of Electrical Engineering | 17 |
Department of Mechatronics Engineering | 50 |
Department of Bio-Medical Engineering | 45 |
FACULTY OF ENVIRONMENTAL STUDIES | Shortfall |
Department of Architecture | 14 |
Department of Estate Management | 60 |
Department of Surveying and Geo-informatics | 44 |
Department of Urban and Regional Planning | 56 |
FACULTY OF HEALTH SCIENCE AND TECHNOLOGY | |
Department of Medical Laboratory Sciences | 9 |
Department of Medical Rehabilitation | 22 |
FACULTY OF PHYSICAL SCIENCES | Shortfall |
Department ofCombined Physical Sciences (Computer Statistics) | 87 |
Department ofGeology | 30 |
Department of Mathematics | 61 |
Department of Physics and Astronomy | 117 |
Department of Pure/Industrial Chemistry | 95 |
Department of Science Laboratory Technology | 24 |
Department of Statistics | 58 |
FACULTY OF SOCIAL SCIENCE | Shortfall |
Department of Combined Social Science | 100 |
Department of Economics | 55 |
Department of Geography | 42 |
Department of Religion and Cultural Studies | 28 |
Department of Social Work | 15 |
Department of Political Science | 13 |
Department of Public Administration and Local Government | 19 |
Department of Psychology | 14 |
Department of Sociology and Anthropology | 14 |
Department of Philosophy | 29 |
FACULTY OF VETERINARY MEDICINE | |
Veterinary Medicine | 22 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION | |
Department of Agric Education | 31 |
Department of Business Education | 35 |
Computer Education | 33 |
Home Economics Education | 26 |
Industrial Technical Education | 38 |
Instructions to Candidates Applying for UNN Advertised Courses for Supplementary Admission.
Follow the steps below to apply for the UNN shopping form 2021/2022.
- Eligible candidates are requested to visit the University of Nigeria website unn.edu.ng or portal unnportal.edu.ng log in to your JAMB Number to generate and download a payment invoice that contains a Remita number, the invoice will enable you to make your payment at any commercial bank, including UNN Microfinance Bank.
- With the payment invoice, the candidate is requested to pay a Ten Thousand Naira (N10,000.00) Advert/Shopping processing fee. Ensure that the Invoice Number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation and Invoice Number.
- To complete the Advert/Shopping form online, visit the University of Nigeria, website or portal and log in your JAMB and invoice numbers.
- Closing Date for Advert/Shopping Form purchase is Midnight, Friday, 25th March 2022. Also, the Application for Staff Children Request closes at Midnight, Friday, 25th March 2022.
- Candidates must possess the University Minimum/Departmental Entry Requirement for the courses applied for and must have taken the correct UTME subjects in the Unified Tertiary Matriculation Examination and PUTME for 2020.
- Candidates admitted to a particular course through this Advert would not be permitted to register in any other course during the 2020/2021 academic year.
Don’t Miss out on any Important Info, Always Be the First to Know! Join the Official UnnInfo Facebook Group now => https://facebook.com/groups/UnnInfoOfficial/
i score 215 in jamb and agg 197 can i shop