DELSU Supplementary Admission Screening Form 2018/2019 Session is Out.
The Delsu supplementary form 2018/ 19 is now out. Candidates who met the cut-off mark for their respective courses at the Delta State University (DELSU) Post-UTME screening exercise but were denied admission as a result of quota and those who did not meet the cut-off are hereby informed of vacancies in the underlisted programmes for supplementary admissions:
Department | Department |
Agriculture | Engineering |
Agriculture/ Agric. Economics | Civil Engineering |
Animal Science | Management Science |
Fisheries | Accounting and Finance |
Forestry & Wild Life | Banking & Finance |
Soil Crop Science (Agronomy) | Business Administration |
Arts | Marketing |
English & Literary Studies | Science |
Fine & Applied Arts | Animal & Environmental Biology |
French | Biochemistry |
History & Inter. Studies | Botany |
Linguistics/Urhobo | Chemistry |
Music | Computer Science |
Philosophy | Geology |
Religious Studies | Industrial Chemistry |
Theatre Arts | Industrial Mathematics |
College of Health Science | Mathematics |
Anatomy and Cell Biology | Physics |
Medical Biochemistry | Biochemistry Technology |
Medicine & Surgery | Biological Technology |
Nursing Science | Chemistry Technology |
Pharmacology & Therapeutics | Environmental Science Technology |
Physiology | Physics & Electronics Technology |
Social Science | |
Geography & Regional Planning | |
Mass Communication | |
Psychology | |
Sociology | |
Education | |
Education | Health Education |
Agric Education | History Education |
Biology Education | Home Economics |
Business Education | Integrated Science |
Chemistry Education | Library & Information Science |
Computer Education | Mathematics Education |
Economics Education | Music Education |
English Education | Physical and Health Education |
Fine Art Education | Physics Education |
French Education | Political Science Education |
Geography Education | Religious Education |
Guidance & Counselling | Social Science Education (Social Stud.) |
Note: To qualify for transfer into the courses listed above, candidates are expected to have written the JAMB subjects combination as indicated against the Courses.
Candidates must wait for directive from the University before going to JAMB to change.
How To Apply:
Payment of N5,000 should be made to:
– BANK: Zenith Bank Plc
– A/C Name: DELSU Recurrent;
A/C No: 1011434350.
S/N | Department | JAMB Subject Combination |
A | Agriculture | |
1 | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2 | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3 | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4 | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5 | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
B | Arts | |
1 | English & Literary Studies | English, Literature in English, an Art Subject and any other subject from Social Science. |
2 | Fine & Applied Arts | English and any other three subject from Arts and Social Sciences |
3 | French | English, one Arts subject and any other two from Arts and Social Science |
4 | History & Inter. Studies | English, History or Government and any other two subjects from Arts and Social Sciences |
5 | Linguistics/Urhobo | English, one Arts subject and any other two from Arts and Social Science |
6 | Music | English and any other three subject from Arts and Social Sciences |
7 | Philosophy | English and any other three subject from Arts and Social Sciences |
8 | Religious Studies | English, Christian Religious Studies and any other two subjects from Arts and Social Sciences |
9 | Theatre Arts | English, Literature and any other two from Arts and Social Sciences |
C | College of Health Science | |
1 | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
2 | Medical Biochemistry | English, Physics, Chemistry and Biology |
3 | Medicine & Surgery | English, Physics, Chemistry and Biology |
4 | Nursing Science | English, Physics, Chemistry and Biology |
5 | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
6 | Physiology | English, Physics, Chemistry and Biology |
D | Education | |
1 | Agric Education | English, Chemistry, Agric or Biology and any one of Physics and Economics |
2 | Biology Education | English, Biology, Chemistry and one other Arts/Social Sciences/Science. |
3 | Business Education | English, Mathematics, Economics and any Art/Social Science/Science subject |
4 | Chemistry Education | English, Chemistry and any other two subjects |
5 | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
6 | Economics Education | English, Economics, two of Geography, Mathematics or Government |
7 | English Education | English, Literature in English and two relevant Arts/Social Sciences |
8 | Fine Art Education | English, Fine Art or Visual Arts, one Arts subject and one other subjects in Arts/Social Science |
9 | French Education | English, one Arts subject and any other two subject |
10 | Geography Education | English, Geography and two of the following Mathematics, Economics and Government |
11 | Guidance & Counselling | English and any other three subjects |
12 | Health Education | English and Biology/Health Science and any other two subjects. |
13 | History Education | English, History or Government and any Arts/Social Science/Science subjects |
14 | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food and nutrition and any one of Mathematics and Economics |
15 | Integrated Science | English, Chemistry, Biology and one other Science subject |
16 | Library & Information Science | English and any other three subjects |
17 | Mathematics Education | English and Mathematics plus any other Science/Social Science subjects. |
18 | Music Education | English, Music or Literature and any other two Arts/Social Science/Science subjects |
19 | Physical and Health Education | English, Biology/Health Science and any other two subjects |
20 | Physics Education | English, Mathematics and any two other Arts/Social Science/Science subjects |
21 | Political Science Education | English, Government/History and any two other Arts/Social Science/Science subjects |
22 | Religious Education | English, CRS and any two of Arts, Social science. |
23 | Social Science Education (Social Stud.) | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce |
E | Engineering | |
1 | Civil Engineering | English, Mathematics, Physics and Chemistry |
2 | Management Science | |
3 | Accounting and Finance | English, Mathematics, Economics and any other Social Science subject |
4 | Banking & Finance | English, Mathematics, Economics and any other Social Science subject |
5 | Business Administration | English, Mathematics, Economics and any other Social Science subject |
6 | Marketing | English, Mathematics, Economics and any other Social Science subject |
F | Science | |
1 | Animal & Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
2 | Biochemistry | English, Biology, Chemistry, Physics |
3 | Botany | English, Biology, Chemistry, Physics |
4 | Chemistry | English, Mathematics, Chemistry, Physics |
5 | Computer Science | English, Mathematics, Physics and any of Biology, Chemistry and Geography |
6 | Geology | English, Mathematics, Chemistry, Physics |
7 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
8 | Industrial Mathematics | English, Mathematics, Economics and any two of Biology, Chemistry and Physics |
9 | Mathematics | English, Mathematics, and any two of Biology, Chemistry and Physics |
10 | Physics | English, Mathematics, Chemistry, Physics |
11 | Biochemistry Technology | English, Biology, Chemistry, Physics |
12 | Biological Technology | English, Biology, Chemistry, Physics |
13 | Chemistry Technology | English, Biology, Chemistry, Physics |
14 | Environmental Science Technology | English, Biology, Chemistry, Physics |
15 | Physics & Electronics Technology | English, Biology, Chemistry, Physics |
G | Social Science | |
1 | Geography & Regional Planning | English, Geography and one other Social Science Subject and any other subject |
2 | Mass Communication | English and any three from Arts or Social Science subjects. |
3 | Psychology | English and any two subject from Social Science |
4 | Sociology | English and any two Social Science subjects |
Closing Date:
Application ends 14th September, 2018.