Federal University Dutsin-Ma School Fees Schedule for 2017/2018 Session.
The management of Federal University Dutsin-ma (FUDMA) has published the official school fees schedule for 2017/2018 academic session.
The details of the FUDMa school fees can be viewed below;
S/N | Description of Charges | Fresh Students | Returning Students | ||
A | COMPULSARY CHARGES: | FirstSemester | SecondSemester | FirstSemester | SecondSemester |
1 | Certificate Verification | 1,000.00 | 1,000.00 | ||
2 | Departmental Charges | 500.00 | 500.00 | 500.00 | 500.00 |
3 | Examination | 3,000.00 | 3,000.00 | 2,500.00 | 2,500.00 |
4 | Faculty Charges | 250.00 | 250.00 | 250.00 | 250.00 |
5 | Games | 750.00 | 750.00 | 750.00 | 750.00 |
6 | Internet Access | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
7 | ID Card | 500.00 | 500.00 | ||
8 | Computer Services | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
9 | Library | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
10 | Matriculation | 2,000.00 | 2,000.00 | ||
11 | Medical | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
12 | Orientation/student Handbook | 3,000.00 | 3,000.00 | ||
13 | Sanitation & utilities | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
14 | Tuition | – | – | – | – |
15 | Student Records | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
16 | Development Levy | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
17 | Laboratory/ Workshop/studio Charge | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
18 | Students Union Gov. (S.U.G) Fee | 500.00 | 500.00 | 500.00 | 500.00 |
Sub Total | 27,500.00 | 27,500.00 | 20,500.00 | 20,500.00 | |
B | NON-COMPULSARY CHARGES: | ||||
20 | Hostel Accommodation (Bed Space) | 90.00 | 90.00 | ||
21 | Hostel Maintenance | 10,000.00 | 10,000.00 | ||
Sub Total | 10,090.00 | – | 10,090.00 | – | |
Grand Total | 37,590.00 | 27,500.00 | 30,590.00 | 20,500.00 |
Note: The sum of N 10,000 is payable as Admission Acceptance fee, In respect of Fresh Student Only.