Kogi State University KSU Post Utme Form 2018: Cut off Mark & Screening Date Announced.
The Ksu post Utme 2018 admission screening details is out. This is to inform all candidates who applied for admission into Kogi State University (KSU), Anyigba, for the 2018/2019 Academic Session and who made the institution their FIRST CHOICE (MOST PREFERRED INSTITUTION ONLY), that they would be screened through a Computer-Based Test (CBT), in subjects similar to their UTME subject combination, starting from 10th to 17th September, 2018 for UTME candidates only.
The screening will be computer based and will comprise subjects taken by candidates during JAMB UTME.
COURSE | DATE OF EXAMINATION (2018) | EXAMINATION TYPE | TIME |
---|---|---|---|
Tuesday 14th August | Start Screening Registration | ||
Friday 7th September | End Screening Registration | ||
1 | Monday 10th September | PUTME SCREENING | 8AM – 3PM |
2 | Tuesday 11th September | PUTME SCREENING | 8AM – 3PM |
3 | Wednesday 12th September | PUTME SCREENING | 8AM – 3PM |
4 | Thursday 13th September | PUTME SCREENING | 8AM – 3PM |
5 | Friday 14th September | PUTME SCREENING | 8AM – 3PM |
6 | Saturday 15th September | DIRECT ENTRY | 8AM – 3PM |
7 | Monday 17th September | DIRECT ENTRY | 8AM – 3PM |
Candidates who made the University their SECOND CHOICE NEED NOT TO REGISTER for the Screening Exercise.
Candidates, parents, guardians, and the general public are to note that ability to read and click or move the mouse on the computer are the only requirements for the test.
QUALIFICATIONS FOR SCREENING:
Only candidates with cut-off mark for the courses they apply for with a minimum of Five (5) O’Level Credit Passes in the relevant subjects including the English Language (and Mathematics for programmes in Faculties of Natural Sciences, Management Sciences, Agriculture, Social Sciences and Some programmes in the Faculty of Education) at not more than two sittings, are eligible to attend the Screening Exercise.
Cut-off Marks:
The cut-off marks and requirements for the various faculties and courses are as stated below;
Faculty Of Agriculture
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Agriculture | Chemistry, Bio/Agric, and any of Physic and Mathematics. | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Chemistry, Biology or Agricultural Science, Economics or any other Science/Social science subject and a pass in Physics. A Credit in Agricultural Science must be backed up with at least a pass in Biology. | 160 | |
Fisheries & Aquaculture | Chemistry, Biol/Agric and any other science subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Chemistry, Biology or Agricultural Science, Economics or any other Science/Social science subject and a pass in Physics. A Credit in Agricultural Science must be backed up with at least a pass in Biology. | 160 | |
Food Science & Technology | Chemistry, Mathematics/Physics and Agric Science | Five Credits at SSCE and/or GCE O/L in English Language, Chemistry, Mathematics, Biology or Agric. Science and Physics. | 160 | |
Home Sciencess | Chemistry, Biol/Agric and Maths/Physics | Five Credits at SSCE and/or GCE O/L in English Language, Chemistry, Mathematics, Biology or Agric. Science, Nutrition or Home Economics and at least a pass in Physics. | 160 |
Faculty Of Art & Humanities
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Arabic studies | Arabic and two subjects from Arts and/or Social Sciences | Five Credits as SSCE and/or GCE O/L in Arabic or Islamic studies, English Language and any three other relevant subjects in SISCE. | 160 | |
Christian Rel. Knowledge | Two Arts subjects, including Christian Rel. Knowledge and any other subject | Five Credits at SSCE and/or GCE O/L in English Language, CRK and three other relevant subjects. | 160 | |
Theatre Arts | Lit. in English and two other relevant subject | Five Credits at SSCE and/or GCE O/L in English Language, Literature in English and any other 3 Arts and or Social Science subjects. | 160 | |
English Language/Lit. Studies | Lit. in English, one other Arts subject and another Arts or Social Sciences Subject | Five Credits at SSCE and/or GCE O/L in English Language, Literature in English and three other Arts or Social Science subjects. | 160 | |
History & International Studies | History/Govt. and any other two subjects from Arts and Social Sciences | Five Credits at SSCE and/or GCE O/L in English Language, History or Government and any three (3) other subjects from Arts or Social Science. | 160 | |
Philosophy & Religion Studies | Any three subjects | Five Credits at SSCE and/or GCE OL/ in English Language and four other relevant subjects. At least a pass in Mathematics. | 160 |
Faculty Of Education
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Chemistry | Chemistry & 2 other subject taken from Physics, Biology and Mathematics | Five Credits at SSCE and or GCE O/L in English Language, Mathematics, Chemistry and any two subjects from Physics, Biology, Agric. Science. | 160 | |
Mathematics | Mathematics and any two of the following Physics, Chemistry and Biology | Five Credits at SSCE and or GCE O/L in English Language, Mathematics and three other Science subjects from Biology, Physics, Chemistry, Agric. Science, Economics. | 160 | |
Biology | Biology and two of Physics, Chemistry and Mathematics | Five SSCE credit passes in English Language, Biology, Chemistry, Mathematics and one other subject. | 160 | |
Islamic Studies | Islamic/Arabic and two other social science or Arts subject | Five Credits at SSCE and or GCE O/L in English Language, IRS and three other relevant subjects. | 160 | |
Geography | Geography/Physics plus two other Social Science/Arts subject | Five Credits at SSCE and or GCE O/L in English Language, Geography, Mathematics and two other relevant subjects. | 160 | |
Physics | Physics, Mathematics or Chemistry plus one other subject | Five Credits at SSCE and or GCE O/L in English Language, Mathematics, Physics, and two other subjects from Social Science, Biology, Chemistry, Agric. Science, Economics and other subjects.. | 160 | |
Physical & Health | Biology and any other two relevant subjects | fdffvx | 160 | |
Human Kinetics | English and three other relevant subjects | Five Credits at SSCE and or GCE O/L in English Language, Mathematics and three other relevant subjects. | 160 | |
Science | Three relevant sciences | fdffvx | 160 | |
English Language | Lit in English and one Arts and any other subject | Five SSCE credit passes to include English Language and Literature in English plus three other Arts or Social Science subjects. | 160 | |
Religion Studies | Two Arts subjects including CRK and one other subject | fdffvx | 160 | |
Library Science | Any three subjects | Five Credits at SSCE and or GCE O/L in English Language, Pass in Mathematics and three other relevant subjects. | 160 | |
Social Science | Any 3 of CRK, Economics, Geo/Physics, Govt., History and IRS | fdffvx | 160 | |
History & International Studies | History and any other two subject chosen from CRK, IRS, Lit in English, French, Yoruba, Geo/Physics, Economics | fdffvx | 160 | |
Social Studies | Any 3 of CRK, Economics, Geo/Physics, Govt. History and IRS | Five Credits at SSCE and or GCE O/L in English Language, Pass in Mathematics and three other relevant subjects. | 160 | |
Economics | Economics, Mathematics and one of the subject from Geo/Physics, History, Government and Lit in English. | Five SSCE credit passes to include English Language, Economics and Mathematics. | 160 |
Faculty Of Law
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Common Law | Any three of Arts or Social Science Subject | fdffvx | 160 | |
Islamic Law | Islamic Law Any three Arts or Social Sciences subjects including Arabic or Islamic Studies. | Five Credits at SSCE and or GCE O/L in English Language. Literature in English and three other relevant Arts, Social Sciences, or Science subject. | 160 |
Faculty Of Management
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Banking & Finance | Mathematics, Economics plus one of Govt. and Geography | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Economics and two other relevant subject. | 160 | |
Accounting | Mathematics, Economics + any Social subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Economics and two other relevant subject. | 170 | |
Business Admin. | Mathematics, Economics + any Social subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Economics and two other relevant subject. | 170 | |
Public Admin. | Government, Economics and any other subject | Five Credits at SSCE and/or GCE O/L in English Language, Government, Economics Mathematics and any other Social Science or Arts subject. | 165 |
Faculty Of Health Science
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Medicine | Physics, Chemistry and Biology | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. |
Faculty Of Natural Sciences
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Biochemistry | Biol, Chemistry, Physics/Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. | 185 | |
Botany | 160 | |||
Computer | 175 | |||
Statistics | 160 | |||
Zoology | 160 | |||
Biological Sciences | Biology, Chemistry and Physics or Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. | ||
Microbiology | Biology, Chemistry and Physics or Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology, Chemistry, Physics and Mathematics. | 190 | |
Physics | Physics, Mathematics and Chemistry/Biology | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Physics and any other two subjects preferably Further Mathematics, Chemistry, Biology or Agric. Science, and Economics or Geography. | 160 | |
Mathematics | Mathematics and any two of Physics, Chemistry, Economics, Biology and Agric | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Physics and any other two subjects preferably Further Mathematics, Chemistry, Biology or Agric. Science, and Economics or Geography. | 160 | |
Chemistry | Chemistry and two of Physics, Biology and Mathematics | Five Credits at SSCE and/or GCE O/L in English Language, Biology or Agric. Science, Chemistry, Physics and Mathematics. | 160 | |
Industrial Chemistry | Chemistry, Mathematics and any of Physics/Biology/Agric Science | Five Credits at SSCE and/or GCE O/L in English Language, Biology or Agric. Science, Chemistry, Physics and Mathematics. | 160 | |
Geology | Any three of Chemistry, Physics, Mathematics, Biology and Geography | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Chemistry, Biology and Physics | 160 | |
*Mathematics | Mathematics and any two of Physics, Chemistry and Economics/Geography |
Faculty Of Social Sciences
# | Faculty / Programme | Jamb Subject Required | Admission Requirements | Recommended UTME Cut-Off Score |
---|---|---|---|---|
Economics | Economics, Mathematics and any of Govt. History, Geography, Lit. in English, French and CRK/IRK | Five Credits at SSCE and/or GCE O/L in English Language, Economics, Mathematics and any two other relevant subjects. | 160 | |
Mass Communication | Any three Arts and Social Science subject | Five Credits at SSCE and/or GCE O/L in English Language, Literature in English, Mathematics and any other two Arts and or Social Science subjects. | 185 | |
Political Science | Govt./History and two other social science or Arts subjects | Five Credits at SSCE and/or GCE O/L in English Language, Government or History, Mathematics and any two other revenant subjects. | 170 | |
Sociology | Three Social Science or Arts subject | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Credit pass in either Economics, Geography or Government and any two other relevant subjects. | 160 | |
Geography and Planning | Geography and Two other Arts or Social Science Subjects | Five Credits at SSCE and/or GCE O/L in English Language, Mathematics, Geography and any two other relevant subjects in either Natural Sciences or Social Sciences. | 160 |
METHOD OF REGISTRATION:
- To register online login to the University’s portal, http://www.kogistateuniversity.edu.ng/utme and click on “Apply Now”on the Side Menu
- Candidates are to Login with their JAMB’s UTME number as user ID (example UTME No J245521) and “password” as the password. Candidates are advised to change this password at first log in.
- Proceed to Online Payment by Clicking on “Pay UTME Fee” link to make payment of N2000 (Two thousand naira only)directly on the portal with your bank debit card /
- After Successful payment, proceed to complete the application form by first completing the Bio Data form and other relevant information.
- Candidate will be required to upload a scanned copy of their recent passport photograph (file size: not more than 200KB) with white
- After completing the application form, Preview your application to ensure the information entered is correct then click on “Submit Application”.
- After successful submission, candidates are required to print a “Registration Slip” as a means of identification into the Computer Based Test Examination (CBT) venue.
- Candidates are advised to strictly adhere with the Screening date as shown on their Registration Slip.
- Candidates MUST arrive at the Professor F.S. IdachabaLecture Theatre ONE HOUR before their Scheduled screening time to ensure proper briefing and accreditation.
- Candidates are prohibited from coming into the Examination Hall with a mobile phone(s), flash drive, modem, biro, pencil and/or any electronic gadgets.
IMPORTANT NOTICE:
UTME Candidates who did not meet up with the courses they applied for are advised to effect change of course on www.jamb.org.ng as appropriate. (JAMB course combination for every course must be put into consideration)
Candidates are to note that registration after the closing date of mid night 7thSeptember, 2018, will not be allowed. Candidates must have valid phone numbers and E-mail address before starting the application procedure.
Finally ….nice one☺?
Please when would ksu putme screening for second choice be out???