Apply for IMT Post UTME 2019 Form: See Imt Cut off Mark & Admission Screening Date.
The Imt post utme 2019 screening details is now out. The Institute of Management and Technology (IMT), Enugu management hereby announces to the general public, especially its prospective students, that it has commenced the registration of candidate for the 2019/2020 post-UTME screening exercise.
ELIGIBILITY: The screening exercise is open to all candidates who scored 120 and above in the 2019 UTME.
REGISTRATION PROCEDURE:
Applicants should commence registration immediately using the following procedure:
- Visit www.imt.edu.ng and click on ONLINE PORTAL. Then click on APPLY at top right hand corner of the website.
- Fill the application form.
- Cross-check the data supplied on summary page of the form to ensure accuracy before submission
- Select INTERSWITCH as the payment option and generate an INVOICE which contains a REMITA number. Then, proceed to ANY BANK and pay the application fee of two thousand Naira (#2000.00) only through INTERSWITCH platform under ENUGU STATE IGR payment.
- Candidates can also pay using their credit cards through IMT Quick teller link: https:/www.quickteller.com/IMT
- After payment, return to the portal www.imt.edu.ng and print the application form.
- Every candidate must provide a valid Email and phone number.
- All applications must be filled and submitted online on or before Friday August 31, 2018 as the application window closes on that day.
SCREENING DETAILS:
The Screening Exam will take place from Monday 12th August, 2019 to Friday 16th August, 2019 by 8:00 am daily.
POST -UTME SCREENING EXAM TIME TABLE | ||||||
TIME 8.AM DAILY | DAY 1 | |||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
MON 12/08/2019 | SCHOOL OF ENGINEERING | AGRIC ENGINEERING | ENGLISH/MATHS | |||
CHEMICAL ENGINERRING | (BIO/CHEM/PHYS) | |||||
CIVIL ENGINEERING | ||||||
ELECTRICAL/ELECTRONIC ENGINEERING | ||||||
MECH ENGINEERING | ||||||
MECHATRONIC ENGINEERING | ||||||
SCHOOL OF FINACIAL STUDIES | DEPARTMENTS | |||||
ACCOUNTANCY | ENGLISH/MATHS | |||||
BANKING | ECONOMICS | |||||
INSURANCE | ||||||
DAY 2 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
TUES 13/08/2019 | SCHOOL OF COMMUNICATION ART | MASS COMMUNICATION | ENGLISH/MATHS | |||
LIB AND INFORMATION SCIENCE | GOVT/LITERATURE | |||||
SCHOOL OF ENVIRONMENTAL STUDIES | ARCHITECTURE | |||||
BUILDING TECHNOLOGY | ENGLISH/MATHS | |||||
ESTATE MANAGEMENT | (BIO/CHEM/PHYS) | |||||
QUANTITY SURVEY | ||||||
URBAN AND REGIONAL PLANNING | ||||||
SCHOOL OF ART DESIGN AND PRINTING TECHNOLOGY | FINE ART | |||||
TECHNOLOGY | ART AND INDUSTRIAL DESIGN | ENGLISH/MATHS | ||||
FASHION DESIGN | ARTS/GOVT | |||||
PRINTING TECHNOLOGY | ||||||
GRAPHICS DESIGN | ||||||
DAY 3 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
ENGLISH/MATHS | ||||||
WED 14/08/2019 | SCHOOL OF TECHNOLOGY | SCIENCE LAB TECHNOLOGY | (BIO/CHEM/PHYS) | |||
DAY 4 | ||||||
THUR 15/08/2019 | SCHOOL OF TECHNOLOGY | DEPARTMENTS | POST-UTME SUBJECTS | |||
COMPUTER SCIENCE | ENGLISH/MATHS | |||||
FOOD TECH | (BIO/CHEM/PHYS) | |||||
STATISTICS | ||||||
Hospitality Management | ||||||
CERAMIC TECHNOLOGY | ||||||
SCHOOL OF BUSINESS STUDIES | BUSINESS ADMINISTRATION | ENGLISH/MATHS | ||||
ECONOMICS | ||||||
DAY 5 | ||||||
DATE | SCHOOLS | DEPARTMENTS | POST-UTME SUBJECTS | |||
FRI 16/08/2019 | SCHOOL OF BUSINESS STUDIES | ENGLISH/MATHS | ||||
CO-OPERATIVE ECONOMICS | ECONOMICS | |||||
MARKETING | ||||||
PUBLIC ADMIN | ||||||
OFFICE TECH | ||||||
NB:The screening exercise is by Computer Based Test. COME WITH YOUR APPLICATION ACKNOWLEDGEMENT SLIP