2015/2016 Admitted Candidates Without JAMB Registration Numbers.
UTME CANDIDATES | ||||
S/N | Reg No | FULLNAME | FACULTY ADMITTED | COURSE ADMITTED |
1 | UGWUANYI CHUKWUDI A | ARTS | COMBINED ARTS | |
2 | ||||
3 | 2014464259 | EJIDIKE ADAOBI PAMELA | BASIC MEDICAL SCIENCES | PHYSIOLOGY |
4 | OKONNA CHINONSO FAVOUR | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
5 | OKORO CHRISTIAN CHINONYEREM | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
6 | ONUOHA PETERPAUL EGBULE | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
7 | ONYEKACHUKWU NNAEMEKA ANIEKWENA | BIOLOGICAL SCIENCES | BIOCHEMISTRY | |
8 | OKPARA CHINECHEREM | BIOLOGICAL SCIENCES | BOTANY | |
9 | EZE CHINYERE JOY | BIOLOGICAL SCIENCES | COMBINED BIOLOGICAL SCIENCES | |
10 | UGWUOKE CHINYERE MODESTA | BIOLOGICAL SCIENCES | COMBINED BIOLOGICAL SCIENCES | |
11 | UJOH ONYINYECHI | BIOLOGICAL SCIENCES | COMBINED BIOLOGICAL SCIENCES | |
12 | ANIEGBE JOEL | BIOLOGICAL SCIENCES | MICROBIOLOGY | |
13 | ENYI CHIBUNAM WISDOM | BIOLOGICAL SCIENCES | ZOOLOGY | |
14 | ONYA KELECHI ONYA | BIOLOGICAL SCIENCES | ZOOLOGY | |
15 | OTI CHUKWUAGOZIE V | DENTISTRY | DENTISTRY | |
16 | MONEKE OBIAGELI MAUREEN | HEALTH SCIENCE AND TECHNOLOGY | MEDICAL LABORATORY SCIENCE | |
17 | ANEKWE DIONNE C | MEDICAL SCIENCES | MEDICINE AND SURGERY | |
18 | OBU FRANKLIN CHIBUEZE | MEDICAL SCIENCES | MEDICINE AND SURGERY | |
19 | AMEH MICHAEL DUKE | SOCIAL SCIENCES | POLITICAL SCIENCE | |
20 | EZE CHIKAODILI | SOCIAL SCIENCES | PSYCHOLOGY | |
21 | EJIKE | SOCIAL SCIENCES | SOCIAL WORK | |
22 | ENEH CHINECHEREM RACHAEL | SOCIAL SCIENCES | SOCIAL WORK | |
23 | OKERE GODWIN | SOCIAL SCIENCES | SOCIAL WORK | |
24 | DIRECT ENTRY CANDIDATES | |||
25 | 3.93E+15 | ALOZOR AUGUSTINA | SOCIAL SCIENCES | PUBLIC AMINISTRATION |
26 | AKUBO ELISHA | HEALTH SCIENCE AND TECHNOLOGY | MEDICAL RADIOGRAPHY | |
27 | EZIKE JULIANA N | SOCIAL SCIENCES | PUBLIC AMINISTRATION | |
28 | BOSAH WINIFRED C | SOCIAL SCIENCES | PUBLIC AMINISTRATION |
The above candidates who were admitted in the 2015/2016 session but whose JAMB numbers were not reflected in our Admission list or who supplied wrong JAMB numbers should submit their UTME and PUTME results slips to the Admissions Office for onward submissions to JAMB Office Abuja for regularization of their admissions. All submissions MUST be made between now and Monday 16 May 2016. Any submission made after the close of work on Monday 16 May 2016 will not be received.
All other candidates who were duly admitted in the 2014/2015, 2015/2016 sessions but whose JAMB numbers were not properly reflected in the Admission List or who have no JAMB numbers in the Admission list should also submit their UTME and PUTME slip for same purpose.
RE – CANDIDATES IN SUPPLEMENTARY ADFMISSIONS LIST WITHOUT JAMB REGISTRATION NUMBERS
ALL CANDIDATES WHO SUPPLIED THEIR JAMB REGISTRATION NUMBERS TO ADMISSIONS OFFICE AS ADVERTISED LAST WEEK AND THOSE WHO APPLIED FOR THE REGULARIZATION OF THEIR JAMB REGISTRATION NUMBERS. SHOULD URGENTLY SUPPLY THEIR PHONE NUMBERS TO ADMISSIONS OFFICE ON OR BEFORE THE CLOSE OF WORK ON FRIDAY, MAY 20, 2016 TO ENABLE PROCESSING OF THEIR REGULARIZATION.
PLEASE TREAT AS VERY URGENT AS JAMB DEADLINE FOR REGULARIZATION HAS EXPIRED.
A.I. OKONTA, FIIA FCAI
Registrar
please I want to know if mathematics department is admitting students for postgraduate program .